Comparison Chart
FiT iQ™ |
Pathway Fit® |
Eating Behaviors | ||
---|---|---|
Eating Disinhibition | ||
Snacking | ||
Sweet tooth | ||
Food Desire | ||
Satiety – Feeling Full | ||
Hunger |
Food reactions | ||
---|---|---|
Alcohol Flush | ||
Bitter Taste | ||
Caffeine Metabolism | ||
Lactose Intolerance | ||
Sweet Taste |
Your body and weight | ||
---|---|---|
Metabolism | ||
Obesity | ||
Weight Loss-regain | ||
Adiponectin Levels |
Your Matching Diet | ||
---|---|---|
Matching Diet | ||
Response to Monounsaturated Fats | ||
Response To Polyunsaturated Fats | ||
Omega-6 And Omega-3 Levels |
Exercise | ||
---|---|---|
Aerobic Capacity (VO2max) | ||
Endurance Training | ||
Loss Of Body Fat Response to Exercise | ||
Muscle Power | ||
Strength Training | ||
Weight Loss Response to Exercise/BMI response to exercise | ||
Achilles Tendinopathy | ||
Blood Pressure Response to Exercise | ||
HDL (Good) Cholesterol Response to Exercise | ||
Insulin Sensitivity Response to Exercise |
Nutritional Needs | ||
---|---|---|
Folate – Folic Acid | ||
Vitamin A | ||
Vitamin B | ||
Vitamin B2 | ||
Vitamin B6 | ||
Vitamin B12 | ||
Vitamin C | ||
Vitamin D | ||
Vitamin E |
Metabolic Health Factors | ||
---|---|---|
Decreased HDL Cholesterol | ||
Elevated Blood Sugar | ||
Elevated LDL Cholesterol | ||
Elevated Triglycerides |
Diet Guidelines | ||
---|---|---|
Your unique diet guideline matches genetics with your ratio of calories from carbs, fats, and proteins | Included |